CALENDARUL JOCURILOR OLIMPICE
04 Aug 2008 - 01:02 am Pentru cei interesati, desi orele de difuzare sunt cam incomode datorita diferentei de fus orar al Chinei, aveti mai jos programul complet al competitiei din acest an.
| ● | Opening ceremony | Event competitions | ● | Event finals | Exhibition gala | ● | Closing ceremony |
| August | 6th W |
7th T |
8th F |
9th S |
10th S |
11th M |
12th T |
13th W |
14th T |
15th F |
|---|---|---|---|---|---|---|---|---|---|---|
| Ceremonies | ● | |||||||||
| Archery | ● | ● | ● | ● | ||||||
| Athletics | ●● | |||||||||
| Badminton | ● | |||||||||
| Baseball | ||||||||||
| Basketball | ||||||||||
| Boxing | ||||||||||
| Canoeing | ●● | ●● | ||||||||
| Cycling | ● | ● | ●● | ● | ||||||
| Diving | ● | ● | ● | ● | ||||||
| Equestrian | ●● | ● | ||||||||
| Fencing | ● | ● | ● | ● | ●● | ● | ● | |||
| Field hockey | ||||||||||
| Football (soccer) | ||||||||||
| Gymnastics | ● | ● | ● | ● | ||||||
| Handball | ||||||||||
| Judo | ●● | ●● | ●● | ●● | ●● | ●● | ●● | |||
| Modern pentathlon | ||||||||||
| Rowing | ||||||||||
| Sailing | ||||||||||
| Shooting | ●● | ●● | ●● | ●● | ● | ●● | ● | |||
| Softball | ||||||||||
| Swimming | ● ● ●● |
● ● ●● |
● ● ●● |
● ● ●● |
● ● ●● |
● ● ●● |
||||
| Synchronized swimming | ||||||||||
| Table tennis | ||||||||||
| Taekwondo | ||||||||||
| Tennis | ||||||||||
| Triathlon | ||||||||||
| Volleyball | ||||||||||
| Water polo | ||||||||||
| Weightlifting | ● | ●● | ●● | ●● | ●● | ●● | ||||
| Wrestling | ●● | ●● | ●●● | |||||||
| August | 6th W |
7th T |
8th F |
9th S |
10th S |
11th M |
12th T |
13th W |
14th T |
15th F |
| August | 16th S |
17th S |
18th M |
19th T |
20th W |
21st T |
22nd F |
23rd S |
24th S |
Gold medals |
|---|---|---|---|---|---|---|---|---|---|---|
| Ceremonies | ● | |||||||||
| Archery | 4 | |||||||||
| Athletics | ● ● ●● |
●●● ●●● |
●●● ●●● |
●●● ●●● |
●●● | ●●● ●●● |
●●● ● ● ● ● |
●●● ● ● ● ● |
● | 47 |
| Badminton | ● ● | ● ● | 5 | |||||||
| Baseball | ● | 1 | ||||||||
| Basketball | ● | ● | 2 | |||||||
| Boxing | ●●● ● ● |
●●● ●●● |
11 | |||||||
| Canoeing | ●●● ●●● |
●●● ●●● |
16 | |||||||
| Cycling | ●●● | ● | ●● | ●●● | ●● | ● | ● | 18 | ||
| Diving | ● | ● | ● | ● | 8 | |||||
| Equestrian | ● | ● | ● | 6 | ||||||
| Fencing | ● | ● | 10 | |||||||
| Field hockey | ● | ● | 2 | |||||||
| Football (soccer) | ● | ● | 2 | |||||||
| Gymnastics | ● ● ●● |
● ● ●● |
● ● ●● |
● | ● | 18 | ||||
| Handball | ● | ● | 2 | |||||||
| Judo | 14 | |||||||||
| Modern pentathlon | ● | ● | 2 | |||||||
| Rowing | ●●● ● ● ● ● |
●●● ● ● ● ● |
14 | |||||||
| Sailing | ●● | ● | ●● | ●● | ●● | ●● | 11 | |||
| Shooting | ●● | ● | 15 | |||||||
| Softball | ● | 1 | ||||||||
| Swimming | ● ● ●● |
● ● ●● |
● | ● | 34 | |||||
| Synchronized swimming | ● | ● | 2 | |||||||
| Table tennis | ● | ● | ● | ● | 4 | |||||
| Taekwondo | ●● | ●● | ●● | ●● | 8 | |||||
| Tennis | ●● | ●● | 4 | |||||||
| Triathlon | ● | ● | 2 | |||||||
| Volleyball | ● | ● | ● | ● | 4 | |||||
| Water polo | ● | ● | 2 | |||||||
| Weightlifting | ● | ● | ● | ● | 15 | |||||
| Wrestling | ●● | ●● | ●● | ●● | ●●● | 18 | ||||
| August | 16th S |
17th S |
18th M |
19th T |
20th W |
21st T |
22nd F |
23rd S |
24th S |
302 |










8-5-2008
02:50:09
shaule sa t uiti la deschidere sa l vezi pe Viorika hahaha din Guatemala salutariii